Roster
River City Rascals »
| Coaching » | |||||||||
| Name | # | Bats | Throws | Position | Height | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Caleb Curry | 8 | R | R | Bench Coach | 6' 0" | 185 lbs | |||
| Danny Sawyer | 16 | R | R | Hitting Coach | 5' 11" | 195 lbs | |||
| Steve Brook | 13 | R | R | Manager | 6' 3" | 200 lbs | |||
| Todd Worrell | 0 | R | R | Assistant Coach | 6' 5" | 260 lbs | |||
| Catchers » | |||||||||
| Name | # | Bats | Throws | Position | Height | Weight | |||
| Andrew Edge | 0 | R | R | C | 6' 2" | 220 lbs | |||
| Anthony Foulk | 0 | R | R | C | 5' 8" | 185 lbs | |||
| Infielders » | |||||||||
| Name | # | Bats | Throws | Position | Height | Weight | |||
| Andy Scott | 0 | R | R | IF | 5' 11" | 185 lbs | |||
| Bo Cuthbertson | 0 | S | R | IF | 5' 9" | 180 lbs | |||
| Jason Taylor | 0 | R | R | IF | 6' 1" | 210 lbs | |||
| Phil Wunderlich | 0 | L | R | IF | 6' 0" | 220 lbs | |||
| Steve Carrillo | 0 | R | R | IF | 6' 0" | 195 lbs | |||
| Will Block | 0 | R | R | IF | 5' 11" | 180 lbs | |||
| Outfielders » | |||||||||
| Name | # | Bats | Throws | Position | Height | Weight | |||
| Curran Redal | 6 | L | L | OF | 5' 10" | 170 lbs | |||
| Eric Williams | 2 | L | L | OF | 5' 10" | 170 lbs | |||
| Evan Crawford | 0 | R | R | OF | 6' 2" | 175 lbs | |||
| Jake Atwell | 0 | L | L | OF | 5' 10" | 195 lbs | |||
| Pitchers » | |||||||||
| Name | # | Bats | Throws | Position | Height | Weight | |||
| Brett Harman | 0 | R | R | P | 6' 4" | 220 lbs | |||
| Cameron Bayne | 0 | R | R | P | 6' 3" | 215 lbs | |||
| Casey Barnes | 0 | R | R | P | 6' 0" | 180 lbs | |||
| Chandler Jagodzinski | 0 | R | R | P | 5' 11" | 185 lbs | |||
| Craig Goodman | 0 | R | R | P | 6' 1" | 200 lbs | |||
| Drew Benes | 0 | R | R | P | 6' 2" | 215 lbs | |||
| Dyllon Nuernberg | 0 | R | R | P | 6' 2" | 245 lbs | |||
| Gabriel Shaw | 0 | R | R | P | 6' 2" | 205 lbs | |||
| Justin Sarratt | 18 | R | R | P | 5' 9" | 175 lbs | |||
| Kaleb Engelke | 0 | L | L | P | 6' 0" | 192 lbs | |||
| Keli'i Zablan | 1 | R | R | P | 5' 10" | 190 lbs | |||
| Kyle Owings | 0 | R | R | P | 6' 1" | 225 lbs | |||
| Nick Kennedy | 17 | R | R | P | 6' 2" | 170 lbs | |||
| Tommy Mendoza | 0 | R | R | P | 6' 2" | 215 lbs | |||

















